SHD チーム
医学論文と著者
医学論文と著者
2019年
1 | Tsunaki T, Yamamoto M, Shimura T, Kagase A, Naganuma T, Higashimori A, Araki M, Yamanaka F, Mizutani K, Watanabe Y, Otsuka T, Yanagisawa R, Hayashida K. Silent Valsalva thrombus between the native Valsalva and balloon-expandable transcatheter heart valve: multicentre Japanese registry analysis. EuroIntervention. 2019 Nov 20;15(10):892-899. doi: 10.4244/EIJ-D-19-00370. | |
2 | Koyama Y, Tsujimoto S, Yamamoto M. Calcified amorphous tumor in the aortic valve identified by computed tomography. J Thorac Cardiovasc Surg. 2019 May 16. pii: S0022-5223(19)31033-5. doi: 10.1016/j.jtcvs.2019.04.094. [Epub ahead of print] No abstract available. | |
3 | Yamamoto M, Shimura T, Kagase A, Kodama A, Ogawa S, Koyama Y. Aortic root rupture caused by simultaneous aortic root injection during balloon aortic valvuloplasty in a patient undergoing transcatheter aortic valve implantation. Cardiovasc Interv Ther. 2019 Jun 4. doi: 10.1007/s12928-019-00591-z. [Epub ahead of print] No abstract available. | |
4 | Koyama Y, Yamamoto M, Kagase A, Tsujimoto S, Kano S, Shimura T, Hosoba S, Watanabe Y, Tada N, Naganuma T, Araki M, Yamanaka F, Mizutani K, Tabata M, Ueno H, Takagi K, Higashimori A, Shirai S, Hayashida K. Prognostic impact and periprocedural complications of chronic steroid therapy in patients following transcatheter aortic valve replacement: Propensity-matched analysis from the Japanese OCEAN registry. Catheter Cardiovasc Interv. 2019 May 21. doi: 10.1002/ccd.28332. [Epub ahead of print] | |
5 | Kagase A, Yamamoto M, Nishio H, Tsujimoto S. Importance of Rotational Angiography Before Complete Release of Self-Expandable Transcatheter Bioprosthesis for Detecting Valve Infolding Phenomenon. JACC Cardiovasc Interv. 2019 May 27;12(10):e83-e84. doi: 10.1016/j.jcin.2019.02.030. Epub 2019 Apr 24. No abstract available. | |
6 | Yamamoto M, Watanabe Y, Tada N, Naganuma T, Araki M, Yamanaka F, Mizutani K, Tabata M, Ueno H, Takagi K, Higashimori A, Shirai S, Hayashida K; OCEAN-TAVI investigators. Transcatheter aortic valve replacement outcomes in Japan: Optimized CathEter vAlvular iNtervention (OCEAN) Japanese multicenter registry. Cardiovasc Revasc Med. 2019 Oct;20(10):843-851. doi: 10.1016/j.carrev.2018.11.024. Epub 2018 Dec 4. | |
7 | Shimura T, Yamamoto M, Kano S, Hosoba S, Sago M, Kagase A, Koyama Y, Tsujimoto S, Otsuka T, Tada N, Naganuma T, Araki M, Yamanaka F, Shirai S, Mizutani K, Tabata M, Ueno H, Takagi K, Higashimori A, Watanabe Y, Hayashida K; OCEAN‐TAVI Investigators. Patients Refusing Transcatheter Aortic Valve Replacement Even Once Have Poorer Clinical Outcomes. J Am Heart Assoc. 2018 Sep 18;7(18):e009195. doi: 10.1161/JAHA.118.009195. |
2018年
1 | Shibata K, Yamamoto M, Kano S, et al. Importance of Geriatric Nutritional Risk Index assessment in patients undergoing transcatheter aortic valve replacement. Am Heart J. 2018 May 15;202:68-75. doi: 10.1016/j.ahj.2018.04.021. [Epub ahead of print] | |
2 | Kobayashi T, Yamamoto M, Tsujimoto S. Possible early recoil phenomenon in a self-expandable transcatheter bioprosthesis compressed by a huge annular calcification. Eur Heart J. 2018 Mar 14. doi: 10.1093/eurheartj/ehy111. [Epub ahead of print] No abstract available. | |
3 | Kagase A, Yamamoto M, Shimura T, et al. Impact of pre-procedural hyponatremia on clinical outcomes after transcatheter aortic valve replacement: A propensity-matched analysis. Catheter Cardiovasc Interv. 2018 Jan 11. doi: 10.1002/ccd.27483. [Epub ahead of print] | |
4 | Kagase A, Yamamoto M, Shimura T, et al. Sex-specific grip strength after transcatheter aortic valve replacement in elderly patients. JACC Cardiovasc Interv 2018 Jan 8; 11(1): 100-101. |
2017年
1 | Hayashida K, Yamamoto M. Transapical Approach: Learn From the Past, Move Toward the Future. JACC Cardiovasc Interv. 2017 Dec 11;10(23):2423-2425. | |
2 | Yamamoto M, Shimura T, Hayashida K. Response by Yamamoto et al to Letter Regarding Article, "Impact of the Clinical Frailty Scale on Outcomes After Transcatheter Aortic Valve Replacement”. Circulation. 2017 Nov 14;136(20):1987-1988. | |
3 | Hosoba S, Yamamoto M, Shioda K, et al. Safety and efficacy of minimalist approach in transfemoral transcatheter aortic valve replacement: insights from the Optimized transCathEter vAlvular interventioN-Transcatheter Aortic Valve Implantation (OCEAN-TAVI) registry. Interact Cardiovasc Thorac Surg. 2017 Oct 31. doi: 10.1093/icvts/ivx355. [Epub ahead of print] | |
4 | Shimura T, Yamamoto M, Kano S, et al. Impact of frailty markers on outcomes after transcatheter aortic valve replacement: insights from a Japanese multicenter registry. Ann Cardiothorac Surg2017. | |
5 | Kano S, Yamamoto M, Shimura T, et al. Gait Speed Can Predict Advanced Clinical Outcomes in Patients Who Undergo Transcatheter Aortic Valve Replacement: Insights From a Japanese Multicenter Registry. Circ Cardiovasc Interv. 2017 Sep;10(9). [Epub ahead of print]. | |
6 | Shimura T, Yamamoto M, Kagase A, et al. The incidence, predictive factors and prognosis of acute pulmonary complications after transcatheter aortic valve implantation. Interact Cardiovasc Thorac Surg. 2017 Apr 26. [Epub ahead of print]. | |
7 | Shimura T, Yamamoto M, Kano S, et al. Impact of the Clinical Frailty Scale on Outcomes After Transcatheter Aortic Valve Replacement. Circulation. 2017; 135: 2013-2024. | |
8 | Yamamoto M, Shimura T, Kano S, et al. Prognostic Value of Hypoalbuminemia After Transcatheter Aortic Valve Implantation (from the Japanese Multicenter OCEAN-TAVI Registry). Am J Cardiol. 2017; 119: 770-777. | |
9 | Kodama A, Yamamoto M, Shimura T, et al. Comparative data of single versus double proglide vascular preclose technique after percutaneous transfemoral transcatheter aortic valve implantation from the optimized catheter valvular intervention (OCEAN-TAVI) japanese multicenter registry. Catheter Cardiovasc Interv. 2017; 90: E55-E62. |
2016年
1 | Yamamoto M, Shimura T, Kano S, et al. Impact of preparatory coronary protection in patients at high anatomical risk of acute coronary obstruction during transcatheter aortic valve implantation. Int J Cardiol. 2016; 217: 58-63. | |
2 | Tsunaki T, Yamamoto M, Shimizu K, et al. Silent Massive Valsalva Thrombosis Identified on Contrast-Enhanced Multislice Computed Tomography Following Transcatheter Aortic Valve Replacement. JACC Cardiovasc Interv. 2016; 9: 2454-2455. | |
3 | Koyama Y, Yamamoto M, Okawa Y, et al. Left Anterior Descending Coronary Artery Obstruction Associated With an Apical Suture After Transcatheter Aortic Valve Replacement. JACC Cardiovasc Interv. 2016; 9: 499-500. |
2015年
1 | Shimizu K, Yamamoto M, Koyama Y, et al. Usefulness of routine aortic valve calcium score measurement for risk stratification of aortic stenosis and coronary artery disease in patients scheduled cardiac multislice computed tomography. Int J Cardiol Heart Vasc. 2015; 9: 95-99. |